General Information
School identity, affiliation details, and infrastructure data.
| # | Field | Details | Status |
|---|---|---|---|
| 1 | Name of the School | Royal Academy | Confirmed |
| 2 | Affiliation Board | Central Board of Secondary Education (CBSE), New Delhi | Confirmed |
| 3 | CBSE Affiliation Number | 1730756 | Confirmed |
| 4 | CBSE School Code | 11105 | Confirmed |
| 5 | Full Postal Address | Opposite Indira Gandhi Stadium, Moti Dungri Road, Alwar, Rajasthan — 301001 |
Confirmed |
| 6 | Phone / Fax | 0144-2336836 | 6377667615 | Fax: N/A | Confirmed |
| 7 | royalacademyalw@gmail.com | Confirmed | |
| 8 | Website URL | www.royalacademyalwar.org | Confirmed |
| 9 | Year of Establishment | 2002 | Confirmed |
| 10 | NOC from State/UT Government | Yes — NOC issued from Bikaner on 26-06-2013 | Confirmed |
| 11 | Is the School Recognized? | Yes — Recognized by Dept. of Education, Govt. of Rajasthan | Confirmed |
| 12 | Status of Affiliation | To be updated after verification from CBSE records | Pending |
| 13 | Period of Affiliation (From / To) | To be updated after verification from CBSE SARAS / affiliation letter | Pending |
| 14 | Name of Trust / Society / Company | Royal Education Foundation, Alwar | Confirmed |
| 15 | Registration Number of Society | 305/Alwar/2000-2001 | Confirmed |
| 16 | Name & Address of Manager / Chairman / Correspondent |
Mr. B.S. Dhir — Director, Royal Academy Address to be updated after school confirmation |
Partial |
| 17 | Name of Principal / Head of School | B.S. Dhir — Director, Royal Academy | Confirmed |
| 18 | Total Campus Area (sq. metres) | Approx. 6,070 sq.m (1.5 acres) | Verify |
| 19 | Area of School Building (sq. metres) | To be updated after verification from building plans | Pending |
| 20 | Area of Playground (sq. metres) | To be updated after verification from campus records | Pending |
| 21 | Other Facilities Available |
Swimming Pool
Indoor Games
Health & Medical Checkup
Hostel — N/A
Gymnasium — To be updated
Dance/Music Rooms — To be updated
|
Partial |
| 22 | Medium of Instruction | English | Confirmed |
| 23 | Classes Offered | Nursery, LKG, UKG — Class I to Class X (Co-Educational) | Confirmed |
| 24 | Number of Classrooms | 14 | Confirmed |
| 25 | Number of Computers (Lab) | To be updated after school confirmation | Pending |
| 26 | Number of Books in Library | To be updated after school confirmation | Pending |
| 27 | Total Enrolled Students (Current Year) | To be updated after class-wise enrollment is confirmed | Pending |
| 28 | Student-Teacher Ratio | To be updated after enrollment and staff numbers are confirmed | Pending |
Documents & Certificates
All documents as required under CBSE Affiliation Bye-Laws, Appendix IX, Section B. Self-attested copies uploaded below.
Results & Academics
Fee structure, academic calendar, SMC/PTA lists, and last three years' board results.
C.1 Fee Structure — Academic Year 2026–27
One-Time & Annual Charges (All Classes)
* Caution Money of ₹3,000 is fully refundable. Total one-time & annual charges (excluding tuition fee) — ₹12,350. All fees are as approved by the School Managing Committee. CBSE Board examination fees are charged as per CBSE norms and are not included above.
C.2 Annual Academic Calendar
C.3 School Managing Committee (SMC)
| # | Name | Designation in SMC | Category |
|---|---|---|---|
| 1 | Suryaveer Singh | Chairman | Management |
| 2 | Suneha Shekhawat | Manager | Management |
| 3 | Sanjay Mathur | Secretary | Management |
| 4 | Mr. B.S. Dhir | Director | Educationist |
| 5 | Dharampal Choudhary | Member | Parent |
| 6 | Kuldeep Singh | Member | Parent |
| 7 | Ekta | Member | Teacher |
C.4 Parent-Teacher Association (PTA) Members
C.5 CBSE Board Examination Results (Last 3 Years — Class X)
| # | Academic Year | Students Appeared | Students Passed | Pass Percentage (%) | Highest Score | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2024–25 | To be updated | To be updated | To be updated | To be updated | — |
| 2 | 2023–24 | To be updated | To be updated | To be updated | To be updated | — |
| 3 | 2022–23 | To be updated | To be updated | To be updated | To be updated | — |
Teaching Staff Details
Complete list of teaching staff as required by CBSE Affiliation Bye-Laws, Appendix IX, Section D.
| # | Name | Designation | Subject(s) | Academic Qualification | Professional Qual. | Experience (Yrs) |
|---|---|---|---|---|---|---|
| 1 | Teaching staff list will be updated after school confirmation. | |||||
| 2 | Details available from the school office. | |||||
Non-Teaching / Administrative Staff
Details of administrative, support, and non-teaching staff as required under CBSE Appendix IX, Section E.
| # | Name | Designation | Qualification | Experience (Yrs) | Remarks |
|---|---|---|---|---|---|
| 1 | Non-teaching staff list will be updated after school confirmation. | — | |||
| 2 | Details available from the school office. | ||||
Declaration by the Director / Principal
I hereby certify that the information provided on this CBSE Mandatory Public Disclosure page is true and correct to the best of my knowledge and is in compliance with CBSE Affiliation Bye-Laws. All documents are self-attested and updated as required.
Date: To be updated | Place: Alwar, Rajasthan